HYDROCYCLONE

สอบถามข้อมูลเพิ่มเติม

รายละเอียดเพิ่มเติม

Higher capacity
Longer service life of wear parts
Wider application range
Finer Separation size
Higher efficiency
Design and model selection available

Hydrocyclone Specifications and Technical Parameters

Moels Cylinder Diameter mm Grit mouth diameter mm Max feeding size mm feed pressure MPa processing capacity m3/h separation size μm
MZ75 75 4,5,6,8,10,12,14,16 1 0.1-0.2 5-10 10-30
MZ100 100 10,12,14,16,18,20 1 0.1-0.2 10-16 10-30
MZ150 150 14,16,18,20,22,24 1 0.1-0.2 15-30 20-74
MZ250 250 25,30,35,40,45,50 3 0.08-0.12 40-75 30-100
MZ350 350 30,40,50,60 6 0.08-0.12 80-150 50-150
MZ500 500 50,60,70,80,90,100,110 10 0.08-0.12 140-230 74-200
MZ610 610 80,90,100,110,120,130 12 0.08-0.12 200-260 74-200
MZ660 660 80,90,100,110,120,130,140 16 0.08-0.12 280-400 74-220
MZ750 750 90,100,110,120,130,140,150 16 0.08-0.12 360-500 74-250

Polyurethane Hydrocyclone Urethane Hydrocyclon PU Cyclone Poly Separator Lining