ค้นหาสินค้า
หมวดหมู่สินค้า
รายละเอียดเพิ่มเติม
F-SERIES MUD PUMPS
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Type | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting |
Rated Power | 373KW/500HP | 597KW/800HP | 746KW/1000HP | 969KW/1300HP | 1193KW/1600HP |
Rated Strokes | 165 SPM | 150 SPM | 140 SPM | 120 SPM | 120 SPM |
Stroke(mm/in) | 190.5/7 1/2″ | 228.6/9″ | 254/10″ | 305/12″ | 305/12″ |
(mm/in) Max.Liner Dia | 170/6 3/4″ | 170/6 3/4″ | 170/6 3/4″ | 180/7″ | 180/7″ |
Gear Type | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Valve Pot | API-5# | API-6# | API-6# | API-7# | API-7# |
Gear Ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
Suction Inlet(mm/in) | 203/8″ | 254/10″ | 305/12″ | 305/12″ | 305/12″ |
Discharge Inlet(in) | 4″Flange 5000 psi | 5″Flange 5000 psi | 5″Flange 5000 psi | 5″Flange 5000 psi | 5″Flange 5000 psi |
Max. Pressure | 27.2Mpa | 35Mpa | 35Mpa | 35Mpa | 35Mpa |
3945 psi |
5000 psi |
5000 psi | 5000 psi | 5000 psi | |
Overall Size(mm/in) | 3658*2709*2231
144″*106″*88″ |
3963*3025*2410
156″*119″*95″ |
4267*3167*2580
168″*125″*102″ |
4617*3260*2600
182″*128″*102″ |
4615*3276*2688
182″*129″*106″ |
Weight(kg) | 9770 | 14500 | 18790 | 24572 | 24791 |